Κουβάρα Ασημίνα
Από RemoteSensing Wiki
(Διαφορές μεταξύ αναθεωρήσεων)
Γραμμή 1: | Γραμμή 1: | ||
[[Geoforensics: Underground Violence in the Atacama Desert]] | [[Geoforensics: Underground Violence in the Atacama Desert]] | ||
+ | |||
[[Impact of the 2014 Conflict in the Gaza Strip]] | [[Impact of the 2014 Conflict in the Gaza Strip]] | ||
+ | |||
[[Burma Destruction Assessment]] | [[Burma Destruction Assessment]] | ||
+ | |||
[[Conflict Urbanism Aleppo Remote Sensing Urban Damage]] | [[Conflict Urbanism Aleppo Remote Sensing Urban Damage]] | ||
+ | |||
[[Monitoring the Syrian Humanitarian Crisis with the JRC’s Global Human Settlement Layer and Night-Time Satellite Data]] | [[Monitoring the Syrian Humanitarian Crisis with the JRC’s Global Human Settlement Layer and Night-Time Satellite Data]] | ||
+ | |||
[[Archaeology of Violence: The Forest as Evidence]] | [[Archaeology of Violence: The Forest as Evidence]] | ||
+ | |||
[[Immediate Decreases in Vegetation Accompanying the Genocide in Darfur, 2003-2005]] | [[Immediate Decreases in Vegetation Accompanying the Genocide in Darfur, 2003-2005]] | ||
+ | |||
[[High-Resolution Satellite Imagery and the Demolition of Avaza and Tarta: Turkmenbashi, Turkmenistan]] | [[High-Resolution Satellite Imagery and the Demolition of Avaza and Tarta: Turkmenbashi, Turkmenistan]] | ||
+ | |||
[[Detecting war-induced abandoned agricultural land in northeast Bosnia using multispectral, multitemporal Landsat TM imagery]] | [[Detecting war-induced abandoned agricultural land in northeast Bosnia using multispectral, multitemporal Landsat TM imagery]] | ||
+ | |||
[[Land Rights: Counter-mapping West Papua]] | [[Land Rights: Counter-mapping West Papua]] | ||
[[category:ΔΠΜΣ "Περιβάλλον & Ανάπτυξη" (Μέτσοβο)]] | [[category:ΔΠΜΣ "Περιβάλλον & Ανάπτυξη" (Μέτσοβο)]] |
Παρούσα αναθεώρηση της 20:13, 9 Μαρτίου 2017
Geoforensics: Underground Violence in the Atacama Desert
Impact of the 2014 Conflict in the Gaza Strip
Conflict Urbanism Aleppo Remote Sensing Urban Damage
Archaeology of Violence: The Forest as Evidence
Immediate Decreases in Vegetation Accompanying the Genocide in Darfur, 2003-2005
High-Resolution Satellite Imagery and the Demolition of Avaza and Tarta: Turkmenbashi, Turkmenistan