Πλοήγηση στο βίκι
Από RemoteSensing Wiki
| Wetland SPOT |
| Article type | photointerpretation_key + |
|---|---|
| Colour | Black + |
| Compactness | non_compact + |
| Contains | Vegetation + |
| Depth | 6m + |
| Greek name | igroviotopos_igrotopos + |
| Is a kind of | Natural Resources + |
| Is covered by | Brackish water +, Stagnant water +, Fresh water +, Seawater + |
| Next to | Sea rivers lakes + |
| Pattern | undefined + |
| Photo tone uniformity | relatively_uniform + |
| Preferred name | Wetland_SPOT + |
| Relative size | relatively_small + |
| Shadow | No + |
| Shape | Underfined + |
| Shape2d | undefined + |
| Spot infrared color | Black + |
| Student's name | Rs11208 + |
| Texture | mediocre + |
| Tone | Dark + |
| Κατηγορίες | Υγρές Ζώνες |
| απόκρυψη ιδιοτήτων που συνδέουν εδώ |
| No properties link to this page. |