Πλοήγηση στο βίκι
Από RemoteSensing Wiki
5.1.2.1 Natural water bodies |
Article type | photointerpretation_key + |
---|---|
Boundary tone type | discrete + |
Compactness | non-compact + |
Contrast with surrounding | yes + |
Darker/brighter than neighbors | darker + |
Depth | medium + |
Human influence | no + |
Is a kind of | 5.1.2 Water bodies + |
Is contained in | Land + |
Landsat tm NDVI tone | dark + |
Landsat tm band 3 tone | dark + |
Landsat tm rgb321 color | blue +, dark_blue +, black + |
Landsat tm rgb432 color | dark_blue +, black + |
Landsat tm rgb453 color | dark_blue +, black + |
Landsat tm rgb531 color | blue +, dark_blue + |
Length/width | proportion_the_same + |
Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 28 October 2014 15:24:09 + |
Occurs away from | Coastline + |
Photo tone uniformity | uniform + |
Photointerpretation key | Corine_Land_Cover + |
Preferred name | 5.1.2.1 Natural water bodies + |
Relative size | medium + |
Relief | flat + |
Shape2d | circular +, oblong + |
Student name | rs02085 + |
Texture | smooth + |
Water existence | yes + |
Water type | fresh + |
Κατηγορίες | Karathanos rs02085 |
απόκρυψη ιδιοτήτων που συνδέουν εδώ |
No properties link to this page. |