Πλοήγηση στο βίκι
Από RemoteSensing Wiki
5.1.1.1 Rivers |
Article type | photointerpretation_key + |
---|---|
Boundary tone type | discrete + |
Compactness | non-compact + |
Contrast with surrounding | yes + |
Darker/brighter than neighbors | darker + |
Depth | small + |
Greek name | Potamia + |
Human influence | no + |
Is a kind of | 5.1.1 Water courses + |
Is contained in | Land + |
Landsat tm NDVI tone | dark + |
Landsat tm band 3 tone | dark + |
Landsat tm rgb321 color | dark_blue +, black + |
Landsat tm rgb432 color | black + |
Landsat tm rgb453 color | black + |
Landsat tm rgb531 color | dark_blue +, black + |
Length/width | proportion_not_the_same + |
Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 28 October 2014 15:11:27 + |
Occurs away from | Coastline + |
Pattern | linear + |
Photo tone uniformity | uniform + |
Photointerpretation key | Corine_Land_Cover + |
Preferred name | 5.1.1.1 Rivers + |
Relative size | small + |
Relief | flat + |
Shape2d | oblong + |
Student name | rs02085 + |
Texture | smooth + |
Water existence | yes + |
Water type | fresh + |
Width | 50 + |
Κατηγορίες | Karathanos rs02085 |
απόκρυψη ιδιοτήτων που συνδέουν εδώ |
No properties link to this page. |