Πλοήγηση στο βίκι
Από RemoteSensing Wiki
4.2.1.2 Salt marshes with reeds |
Altitude | low + |
---|---|
Article type | photointerpretation_key + |
Boundary tone type | semi -discrete + |
Contains | Vegetation + |
Flora height | very_low + |
Human influence | yes + |
Is a kind of | 4.2.1. Salt marshes + |
Landsat tm NDVI tone | medium + |
Landsat tm band 3 tone | dark + |
Landsat tm rgb321 color | green +, brown +, bauge + |
Landsat tm rgb432 color | bauge +, light_red +, light_brown + |
Landsat tm rgb453 color | dark_red +, dark_green +, dark_brown + |
Landsat tm rgb531 color | light_brown +, dark_brown + |
Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 28 October 2014 15:05:16 + |
Occurs higher than | High tide line + |
Occurs next to | 5.2.1. Coastal lagoons +, 5.2.2. Estuaries +, 5.2.3. Sea and ocean + |
Photo tone uniformity | non-uniform + |
Photointerpretation key | Corine_Land_Cover + |
Preferred name | 4.2.1.2 Salt marshes with reeds + |
Relief | flat + |
Shape2d | undenfined + |
Student name | rs02085 + |
Texture | medium + |
Water existence | yes + |
Water type | saline + |
Κατηγορίες | Karathanos rs02085 |
απόκρυψη ιδιοτήτων που συνδέουν εδώ |
No properties link to this page. |