Πλοήγηση στο βίκι
Από RemoteSensing Wiki
| 4.1.2.3 Natural peat bogs with pools communities |
| Altitude | high +, low + |
|---|---|
| Article type | photointerpretation_key + |
| Boundary tone type | semi-discrete + |
| Compactness | non-compact + |
| Contains | Deposits +, Peat layer +, Vegetation +, Organic matter 20-100% + |
| Flora height | very_low + |
| Human influence | yes +, no + |
| Is a kind of | 4.1.2. Peat bogs + |
| Is contained in | Land + |
| Landsat tm NDVI tone | medium + |
| Landsat tm band 3 tone | dark + |
| Landsat tm rgb321 color | dark_green +, brown + |
| Landsat tm rgb432 color | red + |
| Landsat tm rgb453 color | orange +, green + |
| Landsat tm rgb531 color | dark_brown + |
| Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 28 October 2014 14:43:43 + |
| Occurs next to | 5.1.1 Water courses +, 5.1.2 Water bodies + |
| Peat layer thickness (cm) | 40 + |
| Photo tone uniformity | non-uniform + |
| Photointerpretation key | Corine_Land_Cover + |
| Preferred name | 4.1.2.3 Natural peat bogs with pools communities + |
| Relief | flat + |
| Shape2d | circular +, oblong + |
| Texture | fine + |
| Water existence | yes + |
| Water type | fresh + |
| Κατηγορίες | Karathanos rs02085 |
| απόκρυψη ιδιοτήτων που συνδέουν εδώ |
| No properties link to this page. |