Πλοήγηση στο βίκι
Από RemoteSensing Wiki
| 4.1.2. Peat bogs |
| Altitude | low +, high + |
|---|---|
| Article type | photointerpretation_key + |
| Boundary tone type | semi-discrete + |
| Compactness | non-compact + |
| Contains | Organic matter 20-100% +, Vegetation +, Peat layer +, Deposits + |
| Flora height | very_low + |
| Greek name | Tyrfones + |
| Human influence | no +, yes + |
| Is a kind of | 4.1. Inland wetlands + |
| Is contained in | Land + |
| Landsat tm NDVI tone | medium + |
| Landsat tm band 3 tone | dark + |
| Landsat tm rgb321 color | brown +, dark_green + |
| Landsat tm rgb432 color | red + |
| Landsat tm rgb453 color | green +, orange + |
| Landsat tm rgb531 color | dark_brown + |
| Occurs next to | 5.1.2 Water bodies +, 5.1.1 Water courses + |
| Peat layer thickness (cm) | 40 + |
| Photo tone uniformity | non-uniform + |
| Photointerpretation key | Corine_Land_Cover + |
| Preferred name | 4.1.2._Peat_bogs + |
| Relief | flat + |
| Shape2d | oblong +, circular + |
| Texture | fine + |
| Water existence | yes + |
| Water type | fresh + |
| Κατηγορίες | 4.1.2. Peat bogs |
| απόκρυψη ιδιοτήτων που συνδέουν εδώ |
| No properties link to this page. |