| Altitude | low  + | 
| Article type | photointerpretation_key  + | 
| Boundary tone type | semi -discrete  + | 
| Compactness | non-compact  + | 
| Contains | Vegetation +, 
Peat layer +, 
Deposits + | 
| Darker/brighter than neighbors | darker  + | 
| Flora height | very_low  + | 
| Greek name | Valtoi_stin_endochora  + | 
| Human influence | no  + | 
| Is a kind of | 4.1. Inland wetlands + | 
| Is contained in | Land + | 
| Landsat tm NDVI tone | medium  + | 
| Landsat tm band 3 tone | medium_to_dark  + | 
| Landsat tm rgb321 color | green  +, 
light_brown  + | 
| Landsat tm rgb432 color | bauge  +, 
light_cyan  +, 
dark_red  +, 
light_red  + | 
| Landsat tm rgb453 color | orange  +, 
light_cyan  + | 
| Landsat tm rgb531 color | dark_brown  +, 
light_brown  + | 
| Occurs next to | 5.1.2 Water bodies +, 
5.1.1 Water courses + | 
| Peat layer thickness (cm) | 30  +, 
0  + | 
| Photo tone uniformity | non-uniform  + | 
| Photointerpretation key | Corine_Land_Cover  + | 
| Preferred name | 4.1._Inland_wetlands  + | 
| Relief | flat  + | 
| Shape2d | circular  +, 
oblong  +, 
undefined  + | 
| Student name | Xylakis  + | 
| Texture | medium  + | 
| Water existence | yes  + | 
| Water type | fresh  + | 
| Waterlogging depth (cm) | 10 +, 
0 + | 
| Κατηγορίες | 4.1.1. Inland marshes |