Πλοήγηση στο βίκι
Από RemoteSensing Wiki
| 3.2.4.4 Forest nurseries | 
| Altitude | high + | 
|---|---|
| Article type | photointerpretation_key + | 
| Boundary tone type | non-discrete + | 
| Contrast with surrounding | yes + | 
| Darker/brighter than neighbors | darker + | 
| Flora height | high +, low + | 
| Human influence | no + | 
| Is a kind of | 3.2.4. Transitional woodland-scrub + | 
| Landsat tm NDVI tone | bright +, medium + | 
| Landsat tm band 3 tone | medium_to_dark +, medium + | 
| Landsat tm rgb321 color | brown +, dark_green + | 
| Landsat tm rgb432 color | light_cyan +, red +, dark_red + | 
| Landsat tm rgb453 color | orange +, cyan + | 
| Landsat tm rgb531 color | brown +, bauge + | 
| Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 21 October 2014 09:38:27 + | 
| Occurs adjacent to | Areas with steep slopes +, Areas of corrosion + | 
| Photo tone uniformity | non-uniform + | 
| Photointerpretation key | Corine_Land_Cover + | 
| Preferred name | 3.2.4.4 Forest nurseries + | 
| Shape2d | undefined + | 
| Student name | rs02085 + | 
| Texture | rough + | 
| Water existence | no + | 
| Κατηγορίες | Karathanos rs02085 | 
| απόκρυψη ιδιοτήτων που συνδέουν εδώ | 
| No properties link to this page. | 

