| Altitude | high  + | 
| Article type | photointerperetation_key  + | 
| Boundary tone type | non-discrete  + | 
| Contains | Low vegetation 75-100% +, 
Bare soil 0-49% +, 
Vegetation 50-100% +, 
Shrubs +, 
Trees + | 
| Dominate | Shrubs + | 
| Flora height | low  + | 
| Greek name | Fysikoi_Voskotopoi  + | 
| Human influence | no  + | 
| Is a kind of | 3.2. Shrub and/or herbaceous vegetation associations + | 
| Landsat tm NDVI tone | medium  + | 
| Landsat tm band 3 tone | medium  +, 
bright_to_medium  + | 
| Landsat tm rgb321 color | green  +, 
light_brown  + | 
| Landsat tm rgb432 color | grey  +, 
light_red  +, 
light_cyan  + | 
| Landsat tm rgb453 color | light_red  +, 
light_cyan  + | 
| Landsat tm rgb531 color | light_cyan  +, 
light_brown  + | 
| Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 17 October 2012 09:52:08  + | 
| Occurs higher than | 3.1.3. Mixed forest +, 
3.1.1. Broad-leaved forest +, 
3.1.2. Coniferous forest +, 
3.2.2. Moors and heathlands + | 
| Occurs lower than | 3.3.3. Sparely vegetated areas + | 
| Photo tone uniformity | non-uniform  + | 
| Photointerpretation key | Corine_Land_Cover  + | 
| Preferred name | 3.2.1._Natural_Grassland  + | 
| Relief | mountainous  + | 
| Shape2d | undefined  + | 
| Student name | Xylakis  + | 
| Texture | medium  + | 
| Water existence | no  + | 
| Waterlogging depth (cm) | 10 +, 
30 + | 
| Κατηγορίες | 3.2.1. Natural grassland |