Πλοήγηση στο βίκι
Από RemoteSensing Wiki
3.1.1.3 Broad-leaved forests with discontinuous canopy, not on mire |
Article type | photointerpretation_key + |
---|---|
Boundary tone type | non-discrete + |
Contains | Trees 0-20% +, Broad-leaved trees 0-80% +, Shrubs + |
Contrast with surrounding | yes + |
Darker/brighter than neighbors | darker + |
Dominate | Broad-leaved trees + |
Flora height | high + |
Human influence | no + |
Is a kind of | 3.1.1. Broad leaved-forest + |
Landsat tm NDVI tone | bright + |
Landsat tm band 3 tone | medium_to_dark + |
Landsat tm rgb321 color | dark_green +, green + |
Landsat tm rgb432 color | red +, light_red + |
Landsat tm rgb453 color | orange + |
Landsat tm rgb531 color | brown + |
Occurs adjacent to | 5.1.1 Water courses +, 3.2.2. Moors and heathlands +, 3.2.3. Sclerophylous vegetation + |
Occurs lower than | 3.1.2. Coniferous forest + |
Photo tone uniformity | non-uniform + |
Photointerpretation key | Corine_Land_Cover + |
Preferred name | 3.1.1.3 Broad-leaved forests with discontinuous canopy, not on mire + |
Shape2d | undefined + |
Student name | rs02085 + |
Texture | rough + |
Water existence | no + |
Κατηγορίες | Karathanos rs02085 |
απόκρυψη ιδιοτήτων που συνδέουν εδώ |
No properties link to this page. |