Πλοήγηση στο βίκι
Από RemoteSensing Wiki
2.4.2.1Complex cultivation patterns without scattered houses |
Article type | photointerpretation_key + |
---|---|
Boundary tone type | non-discrete + |
Compactness | non-compact + |
Contrast with surrounding | no + |
Human influence | yes + |
Is a kind of | 2.4.2 Complex cultivation patters + |
Landsat tm NDVI tone | medium_to_bright +, bright + |
Landsat tm band 3 tone | medium +, medium_to_dark + |
Landsat tm rgb321 color | dark_green +, brown +, grey + |
Landsat tm rgb432 color | variable_red +, light_red +, red +, dark_red + |
Landsat tm rgb453 color | orange +, light_green + |
Landsat tm rgb754 color | light_blue +, blue + |
Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 17 October 2014 16:41:34 + |
Pattern | agricultural + |
Photo tone uniformity | non-uniform + |
Photointerpretation key | Corine_Land_Cover + |
Preferred name | 2.4.2.1Complex cultivation patterns without scattered houses + |
Relative size | large + |
Shape2d | undefined + |
Student name | rs02085 + |
Texture | medium + |
Κατηγορίες | Karathanos rs02085 |
απόκρυψη ιδιοτήτων που συνδέουν εδώ |
No properties link to this page. |