Πλοήγηση στο βίκι
Από RemoteSensing Wiki
2.3.1.1 Grassland (pastures and meadows) prevailingly without trees and shrubs |
Article type | photointerpretation_key + |
---|---|
Boundary tone type | semi-discrete + |
Compactness | non-compact + |
Contains | Fences +, Low vegetation + |
Contrast with surrounding | no + |
Human influence | yes + |
Is a kind of | 2.3.1. Pastures + |
Landsat tm NDVI tone | medium + |
Landsat tm band 3 tone | medium + |
Landsat tm rgb321 color | grey + |
Landsat tm rgb432 color | grey + |
Landsat tm rgb453 color | green +, light_green + |
Landsat tm rgb754 color | light_green +, grey + |
Modification dateΑυτή η ιδιότητα είναι μια ειδική ιδιότητα σε αυτό το βίκι. | 17 October 2014 13:13:18 + |
Pattern | agricultural + |
Photo tone uniformity | semi-uniform + |
Photointerpretation key | Corine_Land_Cover + |
Preferred name | 2.3.1.1 Grassland (pastures and meadows) prevailingly without trees and shrubs + |
Relative size | large + |
Shape2d | undefined + |
Student name | rs02085 + |
Texture | medium + |
Κατηγορίες | Karathanos rs02085 |
απόκρυψη ιδιοτήτων που συνδέουν εδώ |
No properties link to this page. |