Λυδία Βαλδεσέρα
Από RemoteSensing Wiki
(Διαφορές μεταξύ αναθεωρήσεων)
| (2 ενδιάμεσες αναθεωρήσεις δεν εμφανίζονται.) | |||
| Γραμμή 1: | Γραμμή 1: | ||
| - | |||
| - | |||
[[category:ΔΠΜΣ "Περιβάλλον & Ανάπτυξη" (Αθήνα)]] | [[category:ΔΠΜΣ "Περιβάλλον & Ανάπτυξη" (Αθήνα)]] | ||
| - | |||
[[Drones over Mediterranean landscapes. The potential of small UAV’s(drones) for site detection and heritage management in archaeological survey projects: A case study from Le Pianelle in the Tappino Valley, Molise (Italy)]] | [[Drones over Mediterranean landscapes. The potential of small UAV’s(drones) for site detection and heritage management in archaeological survey projects: A case study from Le Pianelle in the Tappino Valley, Molise (Italy)]] | ||
[[IMPORTANCE OF UNMANNED AERIAL VEHICLES (UAVs) IN THE DOCUMENTATION OF CULTURAL HERITAGE]] | [[IMPORTANCE OF UNMANNED AERIAL VEHICLES (UAVs) IN THE DOCUMENTATION OF CULTURAL HERITAGE]] | ||
| + | |||
| + | [[Border permeability modelling: technical specifications at global and local scale]] | ||
| + | |||
| + | [[Land Border Monitoring with remote sensing technologies]] | ||
| + | |||
| + | [[Coastal coverage of ESA’ Sentinel-2 mission]] | ||
| + | |||
| + | [[Characterizing beach changes using high-frequency Sentinel-2 derived shorelines on the Valencian coast (Spanish Mediterranean)]] | ||
| + | |||
| + | [[Habitat Mapping in Rugged Terrain Using Multispectral Ikonos Images]] | ||
| + | |||
| + | [[Mapping marine environments with IKONOS imagery: enhanced spatial resolution can deliver greater thematic accuracy]] | ||
| + | |||
| + | [[Remote Sensing Applications for Viticultural Terroir Analysis]] | ||
| + | |||
| + | [[Technology in precision viticulture: a state of the art review]] | ||
Παρούσα αναθεώρηση της 10:59, 1 Φεβρουαρίου 2021
IMPORTANCE OF UNMANNED AERIAL VEHICLES (UAVs) IN THE DOCUMENTATION OF CULTURAL HERITAGE
Border permeability modelling: technical specifications at global and local scale
Land Border Monitoring with remote sensing technologies
Coastal coverage of ESA’ Sentinel-2 mission
Habitat Mapping in Rugged Terrain Using Multispectral Ikonos Images
Remote Sensing Applications for Viticultural Terroir Analysis
Technology in precision viticulture: a state of the art review